Home and Community Based Services
Missouri Olmstead Report Card
Home and Community-Based Services (personal care, HCBS waivers and home health) as Percentage of Missouri Medicaid Long Term Care Expenditures *
| FY00 | FY01 | FY02 | FY03 | FY04 | FY05 |
|---|---|---|---|---|---|
| 30% | 27% | 27% | 36.4% | 35.4% | 36.5% |
Missouri Medicaid Expenditures - Institutional vs. Community (in $millions)*
| Nursing Facilities | ICF-MR | Personal Care Option | HCBS Waivers | Home Health | Expenditure Ratio: Institutional vs. Community | |
|---|---|---|---|---|---|---|
| FY 00 | 725.6 | 164.3 | 121.7 | 267.1 | 6.3 | 2.25:1 |
| FY 01 | 1,040 | 184.5 | 150.4 | 296.5 | 4.8 | 2.71:1 |
| FY 02 | 1,211 | 230.2 | 185.06 | 338.1 | 5.5 | 2.72:1 |
| FY 03 | 738.9 | 232.1 | 208.8 | 341.4 | 6.1 | 1.74:1 |
| FY 04 | 795.5 | 257.06 | 208.8 | 363.9 | 5.7 | 1.8:1 |
| FY 05 | 804.9 | 256.7 | 220.2 | 384.3 | 5.7 | 1.74:1 |
*In FY 05, the total Medicaid Long Term Care expenditure was $1671.8 million. $610.2 million or 36.5% of that was for HCBS (personal care option, HCBS waivers, home health).

