power wheelchair

Available Equipment: Power Wheelchairs

Equipment Type Equipment ID Device location Seat Width Seat Depth Weight Capacity
Storm Arrow Head rest, rear wheel drive, Roho cushion 8 P 18" 18"  
Invacare 3G Arrow/2G (rilt, recline) Rear wheel drive - head rest - no cushion 10 P 19" 18"  
MiniJazzy 1103 19 P 18" 16"  
Pride Mini Jazzy 1103 93 P 17" 17"  
Pride Jazzy 1121 (tilt) 368 P 18" 18"  
Permobil Chairman 25 1067 P 18" 19"  
Invacare Pronto M51 5117 P 20" 20" 300#
Sunrise Quickie G-424 5125 P 18" 20" 300#
Electric Mobility Rascal, FWD 5129 P 18" 18" 250#
Invacare MSI Sure Step, reclines 5140 P 19" 18" 300#
Invacare Pronto M51 5171 P 18 18 300#
Pacesaver Scout M1 5184 P 18 18  
Pacesaver Scout 5185 P      
Permobil Entra Chairman 5190 P 18 20 250#
Pride Jazzy 5221 P 18 18  
Pride Jazzy Selecto 5408 P 18 17 250#
Pride Jazzy Select 5410 P 20 22 250#
Invacare Pronto 5448 P 18 19 300#
back to top