PARAQUAD'S ROLL N RACE 5K RUN

Age Group Results

April 17, 2010


Results By FLEET FEET Sports www.fleetfeetstlouis.com

Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99

Women - No Age Provided

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    DANA CORNEJO                      SULLIVAN  MO         1592    0      119        46:29   15:00/M             
Top

Men - No Age Provided

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Unknown Partic.                                        1754            64        30:45    9:55/M             
       2    JERRY DURRWACHTER                                      1745   0        80        33:22   10:46/M             
       3    LEWIS ENNO                                             1724   0        91        35:59   11:36/M             
       4    Unknown Partic.                                        1719            97        36:48   11:52/M             
Top

Women 19 & Under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    RILEY THURMOND                    SULLIVAN  MO         1679    8      117        45:28   14:40/M             
       2    BRIGETTE STARK                    ST. LOUIS  MO        1670   13      123        51:50   16:43/M             
       3    REBECCA STARK                     ST. LOUIS  MO        1672   16      124        51:50   16:43/M             
Top

Men 19 & Under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    HAYDEN LOCK                       SULLIVAN  MO         1635   16        3        21:21    6:53/M             
       2    CHRISTOPHER ENGSBERG                                   1708   11       12        23:05    7:27/M             
       3    JOHN DURRWACHTER                                       1746    7       38        27:03    8:44/M             
       4    CHRISTIAN BAUER                   MANCHESTER  MO       1758    9       58        29:53    9:38/M             
       5    WILL BERENDZEN                    MANCHESTER  MO       1586    8       75        33:00   10:39/M             
       6    NIK FREEHILL                      WATERLOO  IL         1608   14      114        44:25   14:20/M             
       7    DYLAN ERVIN                       ST. LOUIS  MO        1599    5      120        46:32   15:01/M             
       8    JOE FREEHILL                      WATERLOO  IL         1606   15      134      1:00:57   19:40/M             
Top

Women 20 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    CHRISTINE YI                                           1713   27       11        22:47    7:21/M             
       2    CARRIE NOEL                       MARYLAND HTS  MO     1651   24       27        26:09    8:26/M             
       3    MARY SEHNERT                      ST. LOUIS  MO        1665   28       29        26:21    8:30/M             
       4    HILLARIE CHRISTLEY                WILDWOOD  MO         1591   28       36        26:59    8:42/M             
       5    ERIN WATTERSON                                         1722   27       42        28:00    9:02/M             
       6    BRANDI SMITH                      ST. LOUIS  MO        1667   29       68        31:10   10:03/M             
       7    ANNA KEATON                       BALLWIN  MO          1629   22       71        31:57   10:18/M             
       8    AMI WILSON                        ST. PETERS  MO       1687   23       79        33:20   10:45/M             
       9    BETHANY WILSON                    ST. PETERS  MO       1689   21       81        33:23   10:46/M             
      10    MAUREEN RUNGE                                          1736   24       85        33:50   10:55/M             
      11    AUDREY SCHMOOK                    ST. LOUIS  MO        1661   26       88        34:25   11:06/M             
      12    KATHERINE IRVIN                   SULLIVAN  MO         1622   24       94        36:26   11:45/M             
      13    DENISE WALDRON                    O'FALLON  MO         1684   23      100        38:25   12:24/M             
      14    KATIE FREELAND                    ST. LOUIS  MO        1609   27      107        40:36   13:06/M             
      15    TERESA MENNER                     ST LOUIS  MO         1714   28      112        42:28   13:42/M             
      16    SARAH MOORES                      ST. LOUIS  MO        1648   25      131        59:15   19:07/M             
Top

Men 20 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    SEAN MURPHY                                            1709   29       10        22:44    7:20/M             
       2    ERIK MEASE                        ST. LOUIS  MO        1643   28       14        23:35    7:36/M             
       3    ROBERT REICH                      ST. LOUIS  MO        1657   29       15        23:41    7:38/M             
       4    JOSEPH GILIBERTI                  ST. LOUIS  MO        1613   29       21        25:06    8:06/M             
       5    MIKE FREELAND                     ST. LOUIS  MO        1610   28       35        26:55    8:41/M             
       6    ZACHARY SCHMOOK                   ST. LOUIS  MO        1662   27       39        27:14    8:47/M             
       7    PATRICK BAKER                     O'FALLON  MO         1583   22       53        29:46    9:36/M             
       8    JOE WILLIAMS                      ST CHARLES  MO       1749   29       57        29:52    9:38/M             
       9    EVAN MOORES                       ST. LOUIS  MO        1647   28       66        31:00   10:00/M             
      10    JEFF HIRSCH                                            1735   23       87        33:51   10:55/M             
Top

Women 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    ANNETTE JACOBS                                         1751   36       13        23:34    7:36/M             
       2    KAREN NIENHAUS                    BALLWIN  MO          1650   37       23        25:33    8:15/M             
       3    DANIELLE DRZEWUCKI                ARNOLD  MO           1595   32       30        26:34    8:34/M             
       4    DARCY VEST                        VALMEYER  IL         1683   34       31        26:34    8:34/M             
       5    ANGEL AMES                                             1748   31       44        28:40    9:15/M             
       6    ELIZABETH PANIAGUA                                     1755   39       49        29:30    9:31/M             
       7    PETRA MASCHAN                     ST. LOUIS  MO        1638   37       51        29:38    9:34/M             
       8    KIMBERLY BARNES                   ST. LOUIS  MO        1584   31       54        29:47    9:36/M             
       9    COLLEEN SCHRAPPEN                 ST. LOUIS  MO        1663   32       61        30:26    9:49/M             
      10    JENNIFER MORGAN                   MARYVILLE  IL        1649   35       63        30:30    9:50/M             
      11    BETH HABERMEHL                    COLLINSVILLE  IL     1618   32       86        33:51   10:55/M             
      12    SUSAN IVY                         FREEBURG  IL         1623   39       90        35:02   11:18/M             
      13    ANGELA BARBINI                    NAPERVILLE  IL       1703   34       93        36:20   11:43/M             
      14    TISHA VAUGHN                                           1706   36       95        36:33   11:47/M             
      15    DAWN COLLEY                                            1707   32       96        36:33   11:47/M             
      16    AMY ANDERSON                      O'FALLON  MO         1581   33       98        37:25   12:04/M             
      17    AMANDA KNACKSTEDT                 ST. LOUIS  MO        1631   31      102        38:49   12:31/M             
      18    DANIELA TINDALL                   FAIRVIEW HEIGHTS  I  1680   32      104        39:39   12:47/M             
      19    JUDY HERIGODT                     FREEBURG  IL         1744   32      110        42:25   13:41/M             
      20    AMANDA KEMMERLING                 ELLISVILLE  MO       1630   30      113        42:59   13:52/M             
      21    LAUREN ERVIN                      ST. LQ  MO           1600   30      121        46:32   15:01/M             
      22    ANNA ZELINSKE                     ST. LOUIS  MO        1692   30      127        53:48   17:21/M             
      23    MICHELLE OTTO-BRUC                ST. LOUIS  MO        1652   30      132        59:16   19:07/M             
      24    JULIE BRUEGGEMANN                 ST. LOUIS  MO        1696   36      137      1:02:11   20:04/M             
Top

Men 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    DAVID ROWOLD                      ST. LOUIS  MO        1658   35        1        20:09    6:30/M             
       2    STEVE PROCHAZKA                                        1737   30        4        21:24    6:54/M             
       3    KEVIN JACKSON                     VALLEY PARK  MO      1750   36        5        21:36    6:58/M             
       4    TIM BAUMANN                       ST. LOUIS  MO        1585   39        7        22:14    7:10/M             
       5    JASON RATLIFF                                          1710   36        8        22:40    7:19/M             
       6    PHIL STANTON                                           1738   39        9        22:41    7:19/M             
       7    BEN DAY                             MO                 1743   37       17        24:18    7:50/M             
       8    DAVID ARCHER                                           1731   36       18        24:29    7:54/M             
       9    BILL ELMORE                       O'FALLON  MO         1598   36       20        24:40    7:57/M             
      10    JOEY SASENGER                                          1756   31       22        25:23    8:11/M             
      11    REGINALD GULLY                    HAZELWOOD  MO        1617   39       24        25:44    8:18/M             
      12    TYSON KANOYA                      VALLEY PARK  MO      1627   38       25        25:45    8:18/M             
      13    BRADLEY DOWNEN                                         1752   38       26        25:47    8:19/M             
      14    JOSH CLARK                                             1730   35       28        26:16    8:28/M             
      15    TRACY STRUTTMANN                  LAKE ST. LOUIS  MO   1673   34       33        26:45    8:38/M             
      16    CHRIS MEITZ                       ST. LOUIS  MO        1644   38       34        26:53    8:40/M             
      17    JONATHAN SEDUN                    ST. LOUIS  MO        1664   31       40        27:34    8:54/M             
      18    JOSEPH MCDEVITT                   ST. LOUIS  MO        1640   30       45        29:04    9:23/M             
      19    JASON BOWMAN                                           1729   39       50        29:31    9:31/M             
      20    MICHAEL FREEHILL                  WATERLOO  IL         1607   38       55        29:49    9:37/M             
      21    CHRIS THOMSON                     ST. LOUIS  MO        1677   37       59        29:58    9:40/M             
      22    THOMAS OTTO-BRUC                  ST. LOUIS  MO        1653   30       67        31:00   10:00/M             
      23    PATRICK AMES                                           1747   32       69        31:12   10:04/M             
      24    SCOTT HENDERSON                   ST. PETERS  MO       1712   32       70        31:34   10:11/M             
      25    PETE ANDERSON                     O'FALLON  MO         1582   33       89        34:42   11:12/M             
      26    DERICK TINDALL                    FAIRVIEW HEIGHTS  I  1681   32      105        39:39   12:47/M             
      27    NATE ZEHNSKE                                           1753   32      128        54:05   17:27/M             
      28    JEREMY FREEHILL                   FLORISSANT  MO       1605   35      136      1:01:43   19:55/M             
Top

Women 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    THERESA WRIGHT                    ST. LOUIS  MO        1691   40       48        29:21    9:28/M             
       2    CINDY SINASKY                     BELLEVILLE  IL       1666   44       56        29:51    9:38/M             
       3    ELIZABETH SORRELL                 ST. LOUIS  MO        1668   43       77        33:11   10:42/M             
       4    KELLY HOWARTH                     SUNSET HILLS  MO     1727   44       78        33:11   10:42/M             
       5    LYNN GREEN                        WENTZVILLE  MO       1615   40       84        33:47   10:54/M             
       6    PAM LOCK                          SULLIVAN  MO         1637   46      106        40:27   13:03/M             
       7    KAREN TATUM                                            1726   49      115        44:31   14:22/M             
       8    PATTI THURMOND                    LESLIE  MO           1678   44      118        45:42   14:45/M             
       9    LENA ARCHAMBO                     SULLIVAN  MO         1693   49      122        51:36   16:39/M             
      10    ELENA CORPUS                      ST LOUIS  MO         1733   47      126        53:31   17:16/M             
Top

Men 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    MATT JONES                        GODFREY  IL          1625   42        2        21:14    6:51/M             
       2    MICHAEL PARADISE                                       1716   46        6        21:51    7:03/M             
       3    MATT SORRELL                                           1725   41       16        24:06    7:46/M             
       4    CHRIS KEAGY                       ST. PETERS  MO       1628   43       19        24:33    7:55/M             
       5    TIM DREW                          ARNOLD  MO           1594   43       32        26:45    8:38/M             
       6    JEFF LOCK                         SULLIVAN  MO         1636   46       46        29:08    9:24/M             
       7    DAVID JAMES                       ST. LOUIS  MO        1624   41       72        31:58   10:19/M             
       8    MICK BIRD                         ST. CLAIR  MO        1588   47       74        32:56   10:37/M             
       9    ROBERT BERENDZEN JR               MANCHESTER  MO       1587   46       76        33:00   10:39/M             
      10    CHRIS ECONOMON                    ARNOLD  MO           1597   49      133        59:21   19:09/M             
Top

Women 50 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    JAN BOLDING                       BELLEVILLE  IL       1589   50       60        30:22    9:48/M             
       2    KATHY THOMAS                      ST. LOUIS  MO        1676   50       83        33:39   10:51/M             
       3    DEBORAH DANDRIDGE                                      1723   54       92        36:10   11:40/M             
       4    GINNI GRIFFEN                     JEFFERSON CITY  MO   1616   54      108        41:18   13:19/M             
       5    JANEY MENNER                      ST. LOUIS  MO        1645   56      111        42:28   13:42/M             
       6    RITA VOSS                                              1728   51      125        52:47   17:02/M             
       7    ROSE GANZ                                              1740   57      129        54:35   17:36/M             
       8    PATRICIA GEARY                    BALLWIN  MO          1611   59      130        57:20   18:30/M             
       9    MONA LEWIS                        LITCHFIELD  IL       1633   57      135      1:01:39   19:53/M             
Top

Men 50 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    CHRIS PALETTA                     ST. LOUIS  MO        1654   57       37        27:03    8:44/M             
       2    FLORIAN THOMAS                    ST. LOUIS  MO        1675   53       43        28:02    9:03/M             
       3    JACK ENGSBERG                                          1704   59       47        29:12    9:25/M             
       4    DAVID VOSS                                             1734   50      101        38:34   12:26/M             
Top

Women 60 & Over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    CAROL AMOS                        ST LOUIS  MO         1741   62       65        30:57    9:59/M             
       2    BARBARA PUMM                      MANCHESTER  MO       1655   65       82        33:36   10:50/M             
       3    ANN WILSON                        ST. LOUIS  MO        1688   74      109        41:30   13:23/M             
       4    SUSAN TURNER                      UNIVERSITY CITY  MO  1732   69      116        45:21   14:38/M             
       5    BLAIR FORLAW                      ST. LOUIS  MO        1604   61      138      1:12:59   23:33/M             
Top

Men 60 & Over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    THOMAS HESDRA                     BELLEVILLE  IL       1621   65       41        28:00    9:02/M             
       2    PAUL LONG                                              1715   60       52        29:44    9:35/M             
       3    JIM KOMLOSY                       CHESTERFIELD  MO     1632   64       62        30:28    9:50/M             
       4    PHIL KAMIN                        EDWARDSVILLE  IL     1626   60       73        32:14   10:24/M             
       5    ALAN MADER                                             1742   60       99        37:57   12:15/M             
       6    VERNON ` PUMM                     MANCHESTER  MO       1656   68      103        39:37   12:47/M